1. Consumer Price Index September 2026
IX 2026
Ø2025
IX 2026
VIII 2026
IX 2026
IX 2025
I-IX 2026
Ø2025
I-IX 2026
I-IX 2025
IX 2026
XII 2025
I-IX 2026
XII 2025
TOTAL 104.0 100.0 102.7 103.1 103.6 102.0 101.1
Food and non-alcoholic beverages 103.4 100.5 101.7 103.1 103.9 101.2 100.8
Alcoholic beverages, tobacco and narcotics 108.3 100.1 106.5 107.0 108.1 105.0 103.7
Clothing and footwear 102.5 100.3 102.7 101.7 102.1 101.7 100.9
Housing, water, electricity
gas and other fuels
104.0 100.2 103.7 102.9 103.1 103.2 102.0
Furnishings, household equipment and
routine household
maintenance
104.0 101.3 102.2 103.3 104.0 101.4 100.8
Health 101.8 100.2 101.3 101.5 101.8 100.2 99.9
Transport 105.3 96.6 103.3 102.7 102.2 102.3 99.7
Information and communication 101.7 99.9 100.4 101.2 101.9 99.6 99.2
Recreation, sport and culture 107.8 96.3 106.3 105.2 105.9 104.7 102.3
Education services 105.4 100.4 105.4 104.2 104.1 105.6 104.3
Restaurants and accommodation services 106.9 99.7 105.8 104.1 104.6 104.9 102.2
Insurance and financial services 101.0 100.0 100.3 101.0 101.3 100.0 100.0
Personal care, social protection and
miscellaneous goods and services
103.3 100.5 102.6 102.0 102.3 102.4 101.1